Top scorers
1 | Tom H | 287 |
2 | James M | 256 |
3 | Tom P | 230 |
4 | Andy G | 223 |
5 | Sam A | 222 |
6 | Sam B | 220 |
7 | Joey M | 219 |
8 | Ryan F | 191 |
9 | Dom L | 188 |
10 | James C | 185 |
11 | Tsvetomir R | 170 |
12 | Jake H | 164 |
13 | Josh S | 163 |
14 | Mark P | 163 |
15 | Vin G | 147 |
16 | James G | 146 |
17 | Ben T | 141 |
18 | Ben G | 137 |
19 | Mark OH | 134 |
20 | Michael S | 131 |
21 | Karl R | 128 |
22 | Robert O | 128 |
23 | Joey Ma | 126 |
24 | Tom S | 121 |
25 | Jay M | 120 |
26 | Ashwin K | 119 |
27 | Nick G | 111 |
28 | Sean E | 110 |
29 | Tom H | 108 |
30 | Sam O | 108 |
31 | Rene G | 105 |
32 | Colin M | 104 |
33 | Jono W | 97 |
34 | Mo R | 96 |
35 | Ed M | 92 |
36 | Calum M | 91 |
37 | Joel C | 89 |
38 | Drew T | 88 |
39 | Alex B | 87 |
40 | Dan M | 86 |
41 | Mark G | 86 |
42 | Ollie G | 85 |
43 | Zac B | 84 |
44 | Rob M | 83 |
45 | Matt S | 83 |
46 | Padraic F | 82 |
47 | Elliot A | 81 |
48 | Abdul C | 80 |
49 | Luke H | 79 |
50 | Matt H | 79 |
Most assists
1 | Tom P | 239 |
2 | Sam B | 186 |
3 | Andy G | 161 |
4 | Sam A | 150 |
5 | Ashwin K | 135 |
6 | James M | 131 |
7 | James C | 128 |
8 | Sean E | 122 |
9 | Ben T | 109 |
10 | Jake H | 92 |
11 | Mo R | 91 |
12 | Tom S | 89 |
13 | Tom H | 85 |
14 | Sam W | 82 |
15 | Dom L | 80 |
16 | Ryan F | 79 |
17 | Joey M | 78 |
18 | Jason H | 68 |
19 | Robert O | 67 |
20 | Ben G | 66 |
21 | Joey Ma | 65 |
22 | Benjamin C | 65 |
23 | Josh S | 65 |
24 | Dan M | 64 |
25 | Colin M | 64 |
26 | Chris G | 64 |
27 | Joe C | 63 |
28 | Elliot A | 63 |
29 | Mark OH | 62 |
30 | Mark P | 59 |
31 | Matt H | 58 |
32 | Tsvetomir R | 57 |
33 | Nial B | 57 |
34 | Max G | 56 |
35 | Sam O | 55 |
36 | Vin G | 55 |
37 | Adam B | 53 |
38 | Gabriel M | 52 |
39 | Michael S | 52 |
40 | Rene G | 52 |
41 | Karl R | 51 |
42 | Leo S | 51 |
43 | Abdul C | 49 |
44 | Chris C | 48 |
45 | Jono W | 48 |
46 | Padraic F | 47 |
47 | Conor W S | 47 |
48 | Jack S | 47 |
49 | Joel C | 47 |
50 | Jay M | 46 |
Most MOMs
1 | Joey M | 45 |
2 | Tom H | 38 |
3 | James M | 36 |
4 | Ryan F | 33 |
5 | Sam A | 32 |
6 | Dom L | 30 |
7 | Tom P | 29 |
8 | Tsvetomir R | 27 |
9 | Joey Ma | 19 |
10 | Jake H | 19 |
11 | Andy G | 17 |
12 | Rene G | 17 |
13 | Josh S | 16 |
14 | James G | 16 |
15 | Jay M | 15 |
16 | Karl R | 15 |
17 | Sam O | 15 |
18 | Mark OH | 15 |
19 | Dave M | 15 |
20 | Robert O | 14 |
21 | Ben G | 14 |
22 | Tom H | 13 |
23 | Abdul C | 13 |
24 | Michael S | 13 |
25 | Thaddeus V | 13 |
26 | Calum M | 13 |
27 | Sam B | 13 |
28 | Matt S | 13 |
29 | Richard C | 12 |
30 | Ben T | 12 |
31 | James C | 12 |
32 | Ivan L | 11 |
33 | Mark G | 11 |
34 | Jono W | 11 |
35 | Jon O’C | 11 |
36 | Chris G | 11 |
37 | Ollie G | 11 |
38 | Padraic F | 10 |
39 | Ashwin K | 10 |
40 | William E | 10 |
41 | Vin G | 10 |
42 | Drew T | 10 |
43 | Stu M | 9 |
44 | Mark P | 9 |
45 | Joel C | 9 |
46 | Simm O | 9 |
47 | Thomas G | 8 |
48 | Dan M | 8 |
49 | Luke H | 8 |
50 | Matt H | 8 |
Most Caps
1 | Sam B | 208 |
2 | Tom P | 206 |
3 | Andy G | 191 |
4 | Sam A | 181 |
5 | James C | 163 |
6 | James M | 156 |
7 | Chris G | 156 |
8 | Mo R | 152 |
9 | Ben T | 150 |
10 | Jake H | 124 |
11 | Tom H | 121 |
12 | Colin M | 114 |
13 | Sean E | 114 |
14 | Joey M | 113 |
15 | Mark OH | 111 |
16 | Joe C | 106 |
17 | Chris J | 100 |
18 | James G | 99 |
19 | Ryan F | 94 |
20 | Dan M | 94 |
21 | Robert O | 94 |
22 | Dom L | 91 |
23 | Pat S | 88 |
24 | Adam B | 87 |
25 | Simm O | 87 |
26 | Nathan H | 86 |
27 | Adam B | 84 |
28 | Rene G | 82 |
29 | Steve L | 81 |
30 | Joe F | 80 |
31 | Max G | 79 |
32 | Michael S | 79 |
33 | Stuart F | 79 |
34 | Benjamin C | 78 |
35 | Dale S | 72 |
36 | Jono W | 71 |
37 | Dave P | 71 |
38 | Ricky C | 70 |
39 | Dave M | 69 |
40 | Luke B | 69 |
41 | Joseph Q | 68 |
42 | Drew T | 68 |
43 | Adam D | 66 |
44 | Bieber A | 66 |
45 | Own Goal | 65 |
46 | Jason H | 65 |
47 | Tsvetomir R | 64 |
48 | Tom H | 64 |
49 | Gennaro P | 63 |
50 | Mo F | 63 |