Top scorers
1 | James M | 314 |
2 | Tom H | 311 |
3 | Tom P | 268 |
4 | Sam B | 254 |
5 | Sam A | 246 |
6 | Andy G | 244 |
7 | Ryan F | 231 |
8 | Joey M | 222 |
9 | James C | 218 |
10 | Ben T | 214 |
11 | Dom L | 188 |
12 | Jake H | 180 |
13 | Tsvetomir R | 170 |
14 | Josh S | 163 |
15 | Mark P | 163 |
16 | Vin G | 147 |
17 | James G | 146 |
18 | Jay M | 144 |
19 | Sean E | 140 |
20 | Mark OH | 139 |
21 | Ben G | 137 |
22 | Babaye T | 133 |
23 | Michael S | 131 |
24 | Drew T | 131 |
25 | Gabriel M | 129 |
26 | Robert O | 129 |
27 | Karl R | 128 |
28 | Joey Ma | 126 |
29 | Tom S | 121 |
30 | Ashwin K | 119 |
31 | Mo R | 116 |
32 | Nick G | 111 |
33 | Tom H | 108 |
34 | Sam O | 108 |
35 | Gregg B | 106 |
36 | Rene G | 105 |
37 | Colin M | 104 |
38 | Jono W | 99 |
39 | Luke H | 95 |
40 | Dave C | 94 |
41 | Ed M | 92 |
42 | Calum M | 91 |
43 | Joel C | 89 |
44 | Jonathan B | 87 |
45 | Alex B | 87 |
46 | Dan M | 86 |
47 | Mark G | 86 |
48 | Ollie G | 85 |
49 | Zac B | 84 |
50 | Rob M | 83 |
Most assists
1 | Tom P | 281 |
2 | Sam B | 220 |
3 | Andy G | 194 |
4 | James M | 179 |
5 | Sam A | 176 |
6 | James C | 161 |
7 | Ben T | 160 |
8 | Sean E | 149 |
9 | Ashwin K | 135 |
10 | Jake H | 106 |
11 | Mo R | 105 |
12 | Sam W | 103 |
13 | Gabriel M | 100 |
14 | Tom H | 97 |
15 | Ryan F | 93 |
16 | Gregg B | 93 |
17 | Tom S | 89 |
18 | Dave C | 85 |
19 | Chris G | 83 |
20 | Dom L | 80 |
21 | Joey M | 79 |
22 | Olly K | 77 |
23 | Drew T | 69 |
24 | Jason H | 68 |
25 | Robert O | 67 |
26 | Ben G | 66 |
27 | Joey Ma | 65 |
28 | Benjamin C | 65 |
29 | Josh S | 65 |
30 | Joe C | 65 |
31 | Benji W | 64 |
32 | Dan M | 64 |
33 | Colin M | 64 |
34 | Jay M | 63 |
35 | Elliot A | 63 |
36 | Steve L | 63 |
37 | Mark OH | 62 |
38 | Babaye T | 60 |
39 | Mark P | 59 |
40 | Matt H | 58 |
41 | Malek M | 58 |
42 | Tsvetomir R | 57 |
43 | Nial B | 57 |
44 | Max G | 56 |
45 | Sam O | 55 |
46 | Vin G | 55 |
47 | Adam B | 53 |
48 | Michael S | 52 |
49 | Dave P | 52 |
50 | Rene G | 52 |
Most MOMs
1 | Joey M | 46 |
2 | James M | 44 |
3 | Ryan F | 43 |
4 | Tom H | 43 |
5 | Tom P | 39 |
6 | Sam A | 34 |
7 | Dom L | 30 |
8 | Tsvetomir R | 27 |
9 | Babaye T | 22 |
10 | Andy G | 22 |
11 | Dave C | 22 |
12 | Jake H | 20 |
13 | Joey Ma | 19 |
14 | Ben T | 19 |
15 | Drew T | 17 |
16 | Rene G | 17 |
17 | Ben J | 16 |
18 | Jay M | 16 |
19 | Josh S | 16 |
20 | James G | 16 |
21 | Gregg B | 15 |
22 | Karl R | 15 |
23 | Sam O | 15 |
24 | Mark OH | 15 |
25 | Alex C | 14 |
26 | Luke H | 14 |
27 | Robert O | 14 |
28 | Sam B | 14 |
29 | Ben G | 14 |
30 | Tom H | 13 |
31 | Gabriel M | 13 |
32 | Abdul C | 13 |
33 | Michael S | 13 |
34 | Thaddeus V | 13 |
35 | Calum M | 13 |
36 | Matt S | 13 |
37 | James C | 13 |
38 | Sean E | 13 |
39 | Richard C | 12 |
40 | Ivan L | 11 |
41 | William E | 11 |
42 | Mark G | 11 |
43 | Jono W | 11 |
44 | Jon O’C | 11 |
45 | Chris G | 11 |
46 | Ollie G | 11 |
47 | Padraic F | 10 |
48 | Jonathan B | 10 |
49 | Ashwin K | 10 |
50 | Malek M | 10 |
Most Caps
1 | Tom P | 249 |
2 | Sam B | 244 |
3 | Andy G | 231 |
4 | Sam A | 212 |
5 | James M | 197 |
6 | James C | 196 |
7 | Ben T | 195 |
8 | Chris G | 188 |
9 | Mo R | 184 |
10 | Jake H | 146 |
11 | Sean E | 145 |
12 | Tom H | 135 |
13 | Own Goal | 133 |
14 | Ryan F | 122 |
15 | Nathan H | 118 |
16 | Joe C | 117 |
17 | Colin M | 115 |
18 | Joey M | 115 |
19 | Dave C | 115 |
20 | Mark OH | 113 |
21 | Pat S | 110 |
22 | Chris J | 101 |
23 | Steve L | 101 |
24 | James G | 99 |
25 | Own Goal | 96 |
26 | Robert O | 95 |
27 | Dan M | 94 |
28 | Dom L | 91 |
29 | Dave P | 90 |
30 | Gabriel M | 88 |
31 | Adam B | 87 |
32 | Simm O | 87 |
33 | Drew T | 86 |
34 | Adam B | 84 |
35 | Rene G | 82 |
36 | Joe F | 80 |
37 | Luke B | 80 |
38 | Max G | 79 |
39 | Michael S | 79 |
40 | Stuart F | 79 |
41 | Benjamin C | 78 |
42 | Dale S | 77 |
43 | Mo F | 74 |
44 | Benji W | 73 |
45 | William E | 73 |
46 | Ricky C | 72 |
47 | Jono W | 72 |
48 | Jay M | 71 |
49 | Adam D | 70 |
50 | Bertrand M | 69 |