Top scorers
1 | Tom H | 311 |
2 | James M | 288 |
3 | Tom P | 253 |
4 | Sam A | 242 |
5 | Andy G | 236 |
6 | Sam B | 234 |
7 | Ryan F | 229 |
8 | Joey M | 219 |
9 | James C | 213 |
10 | Dom L | 188 |
11 | Tsvetomir R | 170 |
12 | Ben T | 170 |
13 | Jake H | 169 |
14 | Josh S | 163 |
15 | Mark P | 163 |
16 | Vin G | 147 |
17 | James G | 146 |
18 | Jay M | 144 |
19 | Mark OH | 139 |
20 | Ben G | 137 |
21 | Michael S | 131 |
22 | Drew T | 131 |
23 | Karl R | 128 |
24 | Robert O | 128 |
25 | Joey Ma | 126 |
26 | Tom S | 121 |
27 | Sean E | 120 |
28 | Ashwin K | 119 |
29 | Gabriel M | 113 |
30 | Nick G | 111 |
31 | Tom H | 108 |
32 | Sam O | 108 |
33 | Mo R | 105 |
34 | Rene G | 105 |
35 | Colin M | 104 |
36 | Jono W | 97 |
37 | Ed M | 92 |
38 | Calum M | 91 |
39 | Joel C | 89 |
40 | Alex B | 87 |
41 | Dan M | 86 |
42 | Mark G | 86 |
43 | Dave M | 85 |
44 | Ollie G | 85 |
45 | Zac B | 84 |
46 | Rob M | 83 |
47 | Matt S | 83 |
48 | Padraic F | 82 |
49 | Gregg B | 81 |
50 | Elliot A | 81 |
Most assists
1 | Tom P | 261 |
2 | Sam B | 209 |
3 | Andy G | 178 |
4 | Sam A | 173 |
5 | James M | 162 |
6 | James C | 158 |
7 | Ashwin K | 135 |
8 | Ben T | 135 |
9 | Sean E | 130 |
10 | Sam W | 103 |
11 | Tom H | 97 |
12 | Jake H | 97 |
13 | Mo R | 94 |
14 | Ryan F | 92 |
15 | Tom S | 89 |
16 | Gabriel M | 87 |
17 | Gregg B | 86 |
18 | Chris G | 83 |
19 | Dom L | 80 |
20 | Joey M | 78 |
21 | Dave M | 71 |
22 | Drew T | 69 |
23 | Jason H | 68 |
24 | Robert O | 67 |
25 | Ben G | 66 |
26 | Joey Ma | 65 |
27 | Benjamin C | 65 |
28 | Josh S | 65 |
29 | Joe C | 65 |
30 | Dan M | 64 |
31 | Colin M | 64 |
32 | Jay M | 63 |
33 | Elliot A | 63 |
34 | Mark OH | 62 |
35 | Steve L | 61 |
36 | Mark P | 59 |
37 | Matt H | 58 |
38 | Malek M | 58 |
39 | Tsvetomir R | 57 |
40 | Nial B | 57 |
41 | Max G | 56 |
42 | Sam O | 55 |
43 | Vin G | 55 |
44 | Adam B | 53 |
45 | Michael S | 52 |
46 | Dave P | 52 |
47 | Rene G | 52 |
48 | Karl R | 51 |
49 | Leo S | 51 |
50 | Olly K | 50 |
Most MOMs
1 | Joey M | 45 |
2 | Ryan F | 43 |
3 | Tom H | 43 |
4 | James M | 41 |
5 | Sam A | 34 |
6 | Tom P | 34 |
7 | Dom L | 30 |
8 | Tsvetomir R | 27 |
9 | Andy G | 20 |
10 | Jake H | 20 |
11 | Dave M | 20 |
12 | Joey Ma | 19 |
13 | Drew T | 17 |
14 | Rene G | 17 |
15 | Jay M | 16 |
16 | Josh S | 16 |
17 | James G | 16 |
18 | Karl R | 15 |
19 | Sam O | 15 |
20 | Ben T | 15 |
21 | Mark OH | 15 |
22 | Robert O | 14 |
23 | Ben G | 14 |
24 | Tom H | 13 |
25 | Abdul C | 13 |
26 | Michael S | 13 |
27 | Thaddeus V | 13 |
28 | Calum M | 13 |
29 | Sam B | 13 |
30 | Matt S | 13 |
31 | James C | 13 |
32 | Gregg B | 12 |
33 | Richard C | 12 |
34 | Gabriel M | 11 |
35 | Ivan L | 11 |
36 | Babaye T | 11 |
37 | William E | 11 |
38 | Mark G | 11 |
39 | Luke H | 11 |
40 | Jono W | 11 |
41 | Jon O’C | 11 |
42 | Chris G | 11 |
43 | Ollie G | 11 |
44 | Padraic F | 10 |
45 | Ashwin K | 10 |
46 | Malek M | 10 |
47 | Vin G | 10 |
48 | Stu M | 9 |
49 | Mark P | 9 |
50 | Joel C | 9 |
Most Caps
1 | Tom P | 233 |
2 | Sam B | 225 |
3 | Andy G | 213 |
4 | Sam A | 207 |
5 | James C | 191 |
6 | Chris G | 184 |
7 | James M | 181 |
8 | Ben T | 169 |
9 | Mo R | 167 |
10 | Tom H | 134 |
11 | Jake H | 134 |
12 | Sean E | 132 |
13 | Ryan F | 118 |
14 | Colin M | 115 |
15 | Joe C | 114 |
16 | Mark OH | 113 |
17 | Joey M | 113 |
18 | Nathan H | 105 |
19 | Own Goal | 104 |
20 | Chris J | 101 |
21 | James G | 99 |
22 | Steve L | 99 |
23 | Pat S | 98 |
24 | Dave M | 97 |
25 | Dan M | 94 |
26 | Robert O | 94 |
27 | Dom L | 91 |
28 | Dave P | 90 |
29 | Adam B | 87 |
30 | Simm O | 87 |
31 | Drew T | 86 |
32 | Adam B | 84 |
33 | Rene G | 82 |
34 | Own Goal | 80 |
35 | Joe F | 80 |
36 | Luke B | 80 |
37 | Max G | 79 |
38 | Michael S | 79 |
39 | Stuart F | 79 |
40 | Benjamin C | 78 |
41 | Dale S | 77 |
42 | Gabriel M | 74 |
43 | William E | 73 |
44 | Ricky C | 72 |
45 | Jay M | 71 |
46 | Jono W | 71 |
47 | Mo F | 71 |
48 | Adam D | 70 |
49 | Bertrand M | 69 |
50 | Joseph Q | 68 |